LG GD910 VS Samsung S9110:
| LG GD910 | Samsung S9110 | |
| Network | GSM 850/900/1800/1900 MHz; HSDPA – 2100 MHz | GSM 900/1800 MHz |
| Display | 1.43-inch (176×220) 256K colors capacitive touch screen | 1.76-inch (176×220) 256K colors capacitive touch screen |
| Camera | Yes, CIF resolution | n/a |
| Memory | 2GB of internal memory | 40MB of internal memory |
| Bluetooth | v2.0 with A2DP | v2.1 with A2DP |
| Battery | Li-ion, up to 2 hours of talk time and 247 hours of standby time | Li-ion 630mAh, no word on expected talk and standby time |
| Dimensions | 61×39×13.9 mm | 57.5×41.1×11.98 mm |
| Weight | 84 grams | 91 grams |
| Other features | Waterproof, Voice recognition, Text to Speech (TTS), MP3 Player, Organizer, T9 | E-mail (Outlook Sync), Voice recognition, Voice memo, MP3 player, Organizer, T9 |
| Price | More than $1,000 | Around $640 |
LG GD910 Phone Photos – LG Cell phone pictures

LG has just unveiled a new concept in the form of LG GC990. According to the gsmarena.com, the LG GC990 Louvre will come equipped with a 12 MP camera with Intellizoom &Touch Focus, xenon flash and most importantly, record video at HD Quality (1280*720) with TV-out, 16M colour 16:9 LCD dsplay (3.2’). LG Cell phone Previews
The LG GC990 Louvre also sports Wi-Fi with DLNA, GPS and more.
LG GC990 Louvre phone photos – LG Cell phone pictures

The LG Neon offers a slide-out QWERTY keyboard, which aimed at younger mobile users who want to keep in touch with texts and picture messages or via instant messgaing and email. LG Cell phone Reviews
The LG Neon features include tri-band (850/1800/1900) GSM/EDGE connectivity, Bluetooth, integrated MP3 player, FM radio, 2 megapixel camera (no flash), picture and video messaging, and an SMS conversation box.
LG Neon phone photos – LG Cell phone pictures
